Flange gate valve Z945X-10Q1
Flange gate valve Z945X-10Q2
Flange gate valve Z945X-10Q3
Flange gate valve Z945X-10Q4

Flange gate valve Z945X-10Q

Size Range: DN50-DN1200

Pressure: PN10/PN16

Body Materials: Ductile iron

Seat Materials: EPDM

Disc Materials: Ductile iron+EPDM

Stem Materials: 2Cr13

Introduction

Features:

Electricity, construction, environmental protection, water treatment, water supply and drainage, etc.

Product advantages:

1. QT450-10 ductile iron body, 3 levels spheroidization rate, the tensile strength is 450MPa, the extension rate is over 10%. It is not easy to crack and freeze crack.

2. Epoxy coating for both valve inside and outside. Over 250μm coating thickness. Effectively prevent valve body corrosion and rust. It can be used in sewage system.

3. 50% rubber content EPDM coated DI wedge. The rubber is firmly coated with wedge, which is not easy to fall off.

4. 2Cr13 valve stem. Three O-ring sealing design. Reduce frictional resistance when switching, avoid medium exposure.

5.  Brass stem nut and positioning device, switch smoother and avoids jamming during operation.

6. IP65 protection level electric actuator .

Parameters

Name Design and manufacture Face to face Length Pressure Test  
Reference standard DIN3352
 
DIN3202 DIN3230  
Name 1-Body 2-Wedge 3-Stem 4-Electric actuator
Material Ductile iron Ductile iron+EPDM 2Cr13 On-Off type
Nominal Size L D K D1 n-φd b
DN DIN BS PN10 PN16 PN10 PN16 PN10 PN16 PN10 PN16 PN10 PN16
F4 F5 BS5163
50  150 250 178 165 165 125 125 99 99 4-19 4-19 19 19
65  170 27 190 185 185 145 145 118 118 4-19 4-19 19 19
80  180 280 203 200 200 160 160 132 132 8-19 8-19 19 19
100  190 300 229 220 220 180 180 156 156 8-19 8-19 19 19
125  200 325 254 250 250 210 210 184 184 8-19 8-19 19 19
150  210 350 267 285 285 240 240 211 211 8-23 8-23 19 19
200  230 400 292 340 340 295 295 266 266 8-23 12-23 20 20
250  250 450 330 395 395 350 355 319 319 12-23 12-28 22 22
300  270 500 356 445 445 400 410 370 370 12-23 12-28 24.5 24.5
350  290 550 381 505 505 460 470 429 429 16-23 16-28 24.5 26.5
400  310 600 406 565 565 515 525 480 480 16-28 16-31 24.5 28
450  330 650 432 615 615 565 585 530 548 20-28 20-31 25.5 30
500  350 700 457 670 670 620 650 582 609 20-28 20-34 26.5 31.5
600  390 800 508 780 780 725 770 682 720 20-31 20-37 30 36
700  430 900 610 895 895 840 840 794 794 24-31 24-37 32.5 39.5
800  470 1000 660 1015 1015 950 950 901 901 24-34 24-41 35 43
900  510 1100 711 1115 1115 1050 1050 1001 1001 28-34 28-41 37.5 46.5
1000  550 1200 813 1230 1230 1160 1170 1112 1112 28-37 28-44 40 50
Application
Related Product

Let’s make something great together.Feel free to contact us by telephone or email and we will be sure to get back to you as soon as possible.

EMAIL US