Aluminium Handle Wafer Universal Butterfly Valve1
Aluminium Handle Wafer Universal Butterfly Valve2
Aluminium Handle Wafer Universal Butterfly Valve3
Aluminium Handle Wafer Universal Butterfly Valve4

Aluminium Handle Wafer Universal Butterfly Valve

Size Range: 2''-8''/DN50-DN200

Pressure: 5K/10K/150LB/Class125

Body Materials: Cast Iron/Ductile Iron/Bronze

Seat Materials: NBR/EPDM/VITON/PTFE

Disc Materials: Ductile Iron/WCB/CF8/CF8M

Stem Materials: SS416/SS304/SS316

Introduction

Aluminum handle wafer butterfly valve is a butterfly valve with aluminum material handle,which has low torque,long life cycle.Except the handle material, aluminum handle wafer butterfly valve have the same features as other handle wafer butterfly valve.
 

Product Advantage

1.The patent rubber seat we use was taken Bundor two years to reserch and develop independently.

2.Bundor rubber seat is used more widely and able be matched with various kinds of flanges. No need to use special flange for butterfly valve, it can be connected perfectly with common slip on flange. 

3.Bundor patent body can meet various standards such as JB, DIN, GOST, ANSI, BS, JIS etc. For top flange standard, we offer GB, ISO5211. More beautiful appearance, wider working conditions.

4.Bundor uses Germany Bayer brand EPDM rubber as raw material for valve seat. That makes butterfly valve has superior rebound resilience and tensile force. 100% no leakage after open and close over 10000 times.

5.All the materials of bolt, nut and pin are stainless steel. The corrosion resistance 10 times better than ordinary material.

6.The patent rubber seat is easier to install. Compared with ordinary rubber seat, it has double width of sealing surface and wider contact surface with flange waterline.

Parameters

Parts 1 2 3 4 5
Name Body Seat Disc Stem Handle
Material  DI EPDM DI SS410 Aluminum
SIZE A B C L DIN PN 10 DIN PN 16 ANSI 150LB JIS 10K ISO 5211 Top
 Flange 
mm in øK N-ød øK N-ød øK N-ød øK N-ød øD øD1 N-øG
40 1.5" 67 141 32 33 110 4-ø18 110 4-ø18 98.5 4-ø16 105 4-ø19 65 50 4-ø8 F05
50 2" 67 141 32 43 125 4-ø18 125 4-ø18 120.6 4-ø19 120 4-ø19 65 50 4-ø8 F05
65 2½" 75 151 32 46 145 4-ø18 145 4-ø18 139.7 4-ø19 140 4-ø19 65 50 4-ø8 F05
80 3" 95 160 32 46 160 8-ø18 160 8-ø18 152.4 4-ø19 150 8-ø19 65 50 4-ø8 F05
100 4" 111 180 32 52 180 8-ø18 180 8-ø18 190.5 8-ø19 175 8-ø19 90 70 4-ø10 F07
125 5" 129 193 32 56 210 8-ø18 210 8-ø18 215.9 8-ø22.4 210 8-ø23 90 70 4-ø10 F07
150 6" 142 207 32 56 240 8-ø22 240 8-ø22 241.3 8-ø22.4 240 8-ø23 90 70 4-ø10 F07
200 8" 170 240 45 60 295 8-ø22 295 12-ø22 298.4 8-ø22.4 290 12-ø23 125 102 4-ø12 F10
250 10" 206 270 45 68 350 12-ø22 355 12-ø22 361.9 12-ø25.4 355 12-ø25 125 102 4-ø12 F10
300 12" 238 316 45 78 400 12-ø22 410 12-ø26 431.8 12-ø25.4 400 16-ø25 125 102 4-ø12 F10
350 14" 267 368 45 78 460 16-ø22 470 16-ø26 476.2 12-ø28.4 445 16-ø25 125 102 4-ø12 F10
400 16" 298 400 51 86 515 12-ø26 525 16-ø30 539.7 16-ø28.4 510 16-ø27 175 140 4-ø18 F14
450 18" 318 422 51 105 565 20-ø26 585 20-ø30 577.8 16-ø31.8 565 20-ø27 175 140 4-ø18 F14
500 20" 349 479 57 130 620 20-ø26 650 20-ø33 635 20-ø31.8 620 20-ø27 175 140 4-ø18 F14
600 24" 410 562 70 152 725 20-ø30 770 20-ø36 749.3 20-ø35.1 730 24-ø33 210 165 4-ø22 F16
Application
Related Product

Let’s make something great together.Feel free to contact us by telephone or email and we will be sure to get back to you as soon as possible.

EMAIL US