PTFE Seat Flanged Ball Valve1
PTFE Seat Flanged Ball Valve2
PTFE Seat Flanged Ball Valve3
PTFE Seat Flanged Ball Valve4

PTFE Seat Flanged Ball Valve

Size Range: DN15-DN300

Pressure: PN16

Body Materials: WCB

Seat Materials: PTFE

Disc Materials: 304 stainless steel

Stem Materials: 2Cr13

Cover materials: WCB

Introduction

Features:

Applicable medium:Water, steam, oil.
Suitable temperature:-20℃~150℃
Application field: Municipal construction, water treatment, electricity, petroleum, water supply and drainage, water conservancy projects.
 

Product advantages:

1. The valve body is a precision casting valve body, the material is WCB, the appearance is fine, and there is no sand hole.

2. The valve body is solid and heavy.

3. The material of ball is solid stainless steel 304 .

4. Each valve must be tested in accordance with the national standard before leaving factory.

Parameters

SIZE PN16 150LB 10K
DN NPS L ΦA ΦB L ΦA ΦB L ΦA ΦB
15 1/2'' 130 95 65 108 89 65.5 108 95 70
20 3/4'' 140 105 75 117 98 70 117 100 75
25 1'' 150 115 85 127 108 79.5 127 125 90
32 1  1/4'' 165 135 100 140 117 89 140 135 100
40 1  1/2'' 180 145 110 165 127 98.5 165 140 105
50 2'' 200 160 125 178 152 120.5 178 155 120
65 2  1/2'' 220 180 145 190 178 139.5 190 175 140
80 3'' 250 195 160 203 190 152.5 203 185 150
100 4'' 280 215 180 229 229 190.5 229 210 175
125 5'' 320 245 210 356 254 216 356 250 210
150 6'' 360 280 240 394 279 241.5 394 280 240
200 8'' 400 335 295 457 343 298.5 457 330 290
250 10'' 450 405 355 533 406 362 533 400 355
300 12'' 620 460 410 610 482.6 431.8      
Application
Related Product

Let’s make something great together.Feel free to contact us by telephone or email and we will be sure to get back to you as soon as possible.

EMAIL US