Flexible Coupling1
Flexible Coupling2
Flexible Coupling3
Flexible Coupling4

Flexible Coupling

Size Range: DN80

Pressure: PN16,250PSI

Body Materials: QT450-10

Introduction

Features:
Diameter range:DN50-DN600
Applicable pressure:PN16,250PSI
Applicable temperature:0℃~50℃
Suitable medium :Water and neutral liquid
Body material:QT450-10
Application fields: Water supply and drainage, water treatment, water conservancy projects, etc.
 
Product advantages:
1. Each product has a standard abrasive tool. The grinding tool is CNC machined for high precision.
2. The spheroidization rate of each product can reach level 2 or above.
3. The spray material is sprayed with imported powder paint.
4. Each pipe fitting is tested on site.
 

Parameters

Name 1-Gland 2-Rubber gasket 3-Body 4-Bolt 5-Nut
Materials QT450-10 EPDM QT450-10 45# 45#
Size Range DN NPS D H L
DN50 59-73 59-73 50 2 160 100 200
DN65 72-85 72-85 65 2.5 171 100 200
DN80 88-103 88-103 80 3 186 100 200
DN100 108-128 108-128 100 4 211 100 200
DN125 132-154 132-154 125 5 245 100 200
DN150 159-182 159-182 150 6 277 100 200
DN175 192-209 192-209 175 7 305 100 200
DN200 218-235 218-235 200 8 323 100 200
DN250 246-270 246-270 250 10 385 100 200
DN250 271-289 271-289 250 10 385 100 200
DN300 315-332 315-332 300 12 437 150 200
DN300 322-340 322-340 300 12 437 150 200
DN350 374-391 374-391 350 14 495 150 260
DN400 417-437 417-437 400 16 532 150 260
DN450 470-485 470-485 450 18 597 150 260
DN450 480-500 480-500 450 18 597 150 260
DN500 526-546 526-546 500 20 643 150 260
DN600 630-650 630-650 600 24 747 150 260
Application
Related Product

Let’s make something great together.Feel free to contact us by telephone or email and we will be sure to get back to you as soon as possible.

EMAIL US